Confirmed trend
Sep 11, 2026 · same rules as the crisis replay.
Volatility, credit, trend, and momentum.
Volatility pricing. Price damage. Negative momentum.
Experimental · forward-warning test not passed
Saved research snapshot. Checking for newer published observations.
Low observed stress
Sep 11, 2026 · same rules as the crisis replay.
From the trailing 252-session closing high. Near a past high does not prove a future top.
Requires a recent major drawdown, five closes above SMA50, and positive 20-session momentum.
| Indicator | Value | Reading | Observation date | Source |
|---|---|---|---|---|
| 15.84 | Below trigger | Sep 11, 2026 | Cboe ↗ | |
| 0.85 | Upward slope | Sep 11, 2026 | Cboe; dashboard calculation ↗ | |
| 18.60 | Context | Sep 11, 2026 | Cboe ↗ | |
| 91.28 | Context | Sep 11, 2026 | Cboe ↗ | |
| 154.49 | Context | Sep 11, 2026 | Cboe ↗ | |
| 265 | Below 500 bp | Sep 11, 2026 | ICE Data Indices via FRED ↗ | |
| 7,656.98 | Context | Sep 11, 2026 | S&P Dow Jones Indices via FRED ↗ | |
| 6.90 | Above average | Sep 11, 2026 | Dashboard calculation on FRED SP500 ↗ | |
| -1.82 | Within 10% of high | Sep 11, 2026 | Dashboard calculation on FRED SP500 ↗ | |
| 3.55 | Positive | Sep 11, 2026 | Dashboard calculation on FRED SP500 ↗ | |
| 18.62 | Positive | Sep 11, 2026 | Dashboard calculation on FRED SP500 ↗ | |
| 8.99 | Context | Sep 11, 2026 | Dashboard calculation on FRED SP500 ↗ |
| Indicator | Value | Reading | Observation date | Source |
|---|---|---|---|---|
| -0.56 | Below average stress | Sep 4, 2026 | Federal Reserve Bank of Chicago via FRED ↗ | |
| -0.79 | Below average stress | Sep 4, 2026 | Federal Reserve Bank of St. Louis ↗ |
The 252-session drawdown gives price location. It cannot establish that the next move will be lower.
In 2008, the VIX closing peak came before the S&P 500 trough. Prices could fall further even as VIX eased.
A recovery watch describes improving prices. The replay keeps failed recoveries and delayed trend signals visible.